Statistics
Stats as of 9/10/20
| Currency | Ticker | Market Cap | Volume (24hrs) | Coinbase Popularity | Avg Hold Time (days) | Short Description |
|---|---|---|---|---|---|---|
| Bitcoin | BTC | $190.0bn | $36.9bn | 1 | 92 | - |
| Ethereum | ETH | $40.8bn | $26.9bn | 2 | 102 | Decentralized Computing |
| Litecoin | LTC | $3.2bn | $2.0mm | 3 | 130 | Faster than Bitcoin |
| XRP | XRP | $10.9bn | $1.4bn | 4 | 83 | for Ripple payment network |
| Bitcoin Cash | BCH | $4.2bn | $1.9bn | 5 | 79 | Bitcoin Fork |
| Stellar Lumens | XLM | $1.7bn | $161.9mm | 6 | 34 | Open network for moving money |
| EOS | EOS | $2.6bn | $2.1bn | 7 | 8 | Applications |
| Chainlink | LINK | $4.3bn | - | 8 | 30 | Ethereum Oracle |
| Tezos | XTZ | $1.9bn | $203.2mm | 9 | 43 | A secure, upgradeable cryptocurrency |
| 0x | ZRX | $340.6mm | $46.7mm | 10 | 102 | - |
| Basic Attention Token | BAT | $387.4mm | $137.8mm | 11 | 23 | - |
| OMG Network | OMG | $534.9mm | $280.6mm | 12 | 106 | value transfer network for Ethereum |
| Ethereum Classic | ETC | $668.8bn | $918.7mm | 14 | 96 | Code is Law |
| Compound | COMP | $443.2mm | $106.0mm | 15 | 3 | Interest bearing |
| Dai | DAI | $447.7mm | $92.2mm | 16 | 6 | Decentralized stablecoin |
| Kyber Network | KNC | $239.4bn | $46.7mm | 17 | 15 | Exchanging Tokens |
| USD Coin | USDC | $1.8bn | $462.5mm | 18 | 15 | Coinbase’s stablecoin |
| Celo | CGLD | $381.1mm | - | 19 | 1 | Digital Payments |
| Zcash | ZEC | $622.2mm | $6.0bn | 20 | 38 | privacy-protecting cryptocurrency |
| Algorand | ALGO | $440.4mm | $264.5mm | 21 | 13 | Proof-of-Stake |
| Cosmos | ATOM | $1.1bn | $364.4mm | 22 | 12 | - |
| Augur | REP | $187.4mm | $11.mm | 23 | 17 | Prediction Markets |
| Dash | DASH | $735.7mm | $6.7bn | 24 | 24 | Optimized for speed |
| Band Protocol | BAND | $184.9mm | $185.1mm | 25 | 7 | Oracle Platform |
| Numeraire | NMR | $109.9mm | $3.8mm | 26 | 7 | Ethereum Token for a Numerai HF |
| Maker | MKR | $531mm | $51.3mm | 27 | 12 | Related to DAI |
| UMA | UMA | $925.6mm | $26.4mm | 32 | 1 | ETH token for synthetic assets |
| REPv2 | REPV2 | $181.9mm | $12.4mm | - | - | Augur’s Reputation token |
Full Descriptions
USD Coin
USD Coin (USDC) is a stablecoin fully backed by the US dollar and developed by the CENTRE consortium. Coinbase customers with US dollar accounts may exchange 1 USDC for US$1.00 (and vice versa) on Coinbase in jurisdictions where USDC support is available. The graph above reflects USDC’s current and historical redemption value of US$1.00, which may not match the price of USDC on other exchanges. USDC is an Ethereum token and is the only fiat-backed stablecoin currently supported by Coinbase.
0x
A protocol for decentralized exchange
Algorand
Algorand is a cryptocurrency and blockchain protocol that aims to be simultaneously scalable, secure, and decentralized. It uses a consensus algorithm called pure proof-of-stake.
Augur
Augur’s Reputation token (REP) is an Ethereum token designed for reporting and disputing the outcome of events on online prediction markets. Reporters are rewarded for reporting the outcome of events correctly.
Band Protocol
Band is a cryptocurrency that describes itself as “a cross-chain data oracle platform that aggregates and connects real-world data and APIs to smart contracts.” Band allows blockchains to access data, such as stock prices and weather, that are available via API. Note: Coinbase only supports the Band token running on Ethereum (ERC-20).
Basic Attention Protocol
A new way to browse the web
Bitcoin
The world’s first cryptocurrency, Bitcoin is stored and exchanged securely on the internet through a digital ledger known as a blockchain. Bitcoins are divisible into smaller units known as satoshis — each satoshi is worth 0.00000001 bitcoin.
Bitcoin Cash
Bitcoin Cash is a fork of Bitcoin that seeks to add more transaction capacity to the network in order to be useful for everyday transactions.
Ethereum
Ethereum is both a cryptocurrency and a decentralized computing platform. Developers can use the platform to create decentralized applications and issue new crypto assets, known as Ethereum tokens.
Ethereum Classic
Ethereum Classic is a cryptocurrency with a special focus on immutability, popularly expressed as “code is law.”